美國前28大都會區個人所得成長率(2000-2009) - 華盛頓

By Aaliyah
at 2011-02-01T18:46
at 2011-02-01T18:46
Table of Contents
21世紀第一個十年 美國前28大都會區每人平均所得成長率排名
Rank Metropolitan Area 2000 in 2009$ 2009 Change
1 Baltimore $43,729 $47,962 9.7%
2 Pittsburgh $39,024 $42,216 8.2%
3 Washington $53,753 $56,442 5.0%
4 Philadelphia $43,572 $45,565 4.6%
5 St. Louis $38,636 $40,342 4.4%
6 Milwaukee $40,028 $41,696 4.2%
7 Los Angeles $41,382 $42,818 3.5%
8 Houston $42,232 $43,568 3.2%
9 Cleveland $38,396 $39,348 2.5%
10 Chicago $42,761 $43,727 2.3%
11 Phoenix $33,594 $34,282 2.0%
12 San Diego $44,812 $45,630 1.8%
13 Kansas City $39,020 $39,619 1.5%
14 New York $51,638 $52,375 1.4%
15 Cincinnati $37,852 $38,168 0.8%
16 Seattle $48,651 $48,976 0.7%
17 Boston $53,396 $53,713 0.6%
18 Minneapolis-St. Paul $45,690 $45,750 0.1%
19 Denver $46,205 $45,982 -0.5%
20 Miami-West Pallm Beach $41,937 $41,352 -1.4%
21 Riverside-San Bernardino $30,600 $29,930 -2.2%
22 Portland $39,703 $38,728 -2.5%
23 Tampa-St. Petersburg $38,048 $36,780 -3.3%
24 San Francico $61,831 $59,696 -3.5%
25 Dallas-Fort Worth $41,575 $39,514 -5.0%
26 Detroit $40,412 $37,541 -7.1%
27 Atlanta $39,775 $36,482 -8.3%
28 San Jose $68,185 $55,404 -18.7%
Unweighted Average $43,801 $43,700 -0.2%
http://www.newgeography.com/content/002006-personal-income-2000s-top-and-bottom
-ten-metropolitan-areas?utm_source=feedburner&utm
--
Rank Metropolitan Area 2000 in 2009$ 2009 Change
1 Baltimore $43,729 $47,962 9.7%
2 Pittsburgh $39,024 $42,216 8.2%
3 Washington $53,753 $56,442 5.0%
4 Philadelphia $43,572 $45,565 4.6%
5 St. Louis $38,636 $40,342 4.4%
6 Milwaukee $40,028 $41,696 4.2%
7 Los Angeles $41,382 $42,818 3.5%
8 Houston $42,232 $43,568 3.2%
9 Cleveland $38,396 $39,348 2.5%
10 Chicago $42,761 $43,727 2.3%
11 Phoenix $33,594 $34,282 2.0%
12 San Diego $44,812 $45,630 1.8%
13 Kansas City $39,020 $39,619 1.5%
14 New York $51,638 $52,375 1.4%
15 Cincinnati $37,852 $38,168 0.8%
16 Seattle $48,651 $48,976 0.7%
17 Boston $53,396 $53,713 0.6%
18 Minneapolis-St. Paul $45,690 $45,750 0.1%
19 Denver $46,205 $45,982 -0.5%
20 Miami-West Pallm Beach $41,937 $41,352 -1.4%
21 Riverside-San Bernardino $30,600 $29,930 -2.2%
22 Portland $39,703 $38,728 -2.5%
23 Tampa-St. Petersburg $38,048 $36,780 -3.3%
24 San Francico $61,831 $59,696 -3.5%
25 Dallas-Fort Worth $41,575 $39,514 -5.0%
26 Detroit $40,412 $37,541 -7.1%
27 Atlanta $39,775 $36,482 -8.3%
28 San Jose $68,185 $55,404 -18.7%
Unweighted Average $43,801 $43,700 -0.2%
http://www.newgeography.com/content/002006-personal-income-2000s-top-and-bottom
-ten-metropolitan-areas?utm_source=feedburner&utm
--
Tags:
華盛頓
All Comments
Related Posts
Sublease at Crystal City Place (Crystal Plaza)

By Jacob
at 2011-02-01T12:57
at 2011-02-01T12:57
徵室友@ Graduate Hills, College Park, MD

By Gary
at 2011-01-30T11:28
at 2011-01-30T11:28
有人可以推薦華人會計師嗎?

By Kama
at 2011-01-29T07:55
at 2011-01-29T07:55
DC五天四夜行程

By Rebecca
at 2011-01-28T14:23
at 2011-01-28T14:23
metro 7 day card

By Freda
at 2011-01-28T13:09
at 2011-01-28T13:09